# Pay for SMS with crypto

> Seven coins credit one prepaid balance held in US dollars: credited after network confirmation, never expires, no deposit fee charged by SMSMeteor, no identity checks.

| Coin | Credited after | Typical wait | Network fee | Best for |
|---|---|---|---|---|
| [Bitcoin (BTC)](https://smsmeteor.com/pay-with/bitcoin) | One confirmation | 10 to 60 minutes, depending on your fee | Variable; can be several dollars at busy times | Larger, less frequent top-ups from BTC you already hold |
| [Monero (XMR)](https://smsmeteor.com/pay-with/monero) | Ten confirmations (protocol lock) | About 20 minutes | Low, typically cents | Senders who chose a no-KYC gateway for privacy |
| [USDT (Tether) (USDT)](https://smsmeteor.com/pay-with/usdt) | A few dozen blocks on Tron or Ethereum | About a minute on Tron, a few minutes on Ethereum | Cents on Tron; a gas fee on Ethereum | Predictable budgets and small or frequent top-ups |
| [Ethereum (ETH)](https://smsmeteor.com/pay-with/ethereum) | A few dozen blocks | A few minutes | Gas: variable, higher at busy times | Teams whose treasury is in ETH |
| [Litecoin (LTC)](https://smsmeteor.com/pay-with/litecoin) | One confirmation | A few minutes | Very low, around a cent | Small and regular top-ups |
| [Solana (SOL)](https://smsmeteor.com/pay-with/solana) | Finality | Seconds to a minute | A fraction of a cent | Top-ups that need to land now |
| [Tron (TRX)](https://smsmeteor.com/pay-with/tron) | A few dozen blocks | About a minute | Small; depends on your account's bandwidth and energy | Fast, cheap top-ups from a Tron wallet |


---
Source: https://smsmeteor.com/pay-with-crypto (HTML). Generated by SMSMeteor from the same data as the page. Summary of the whole site: https://smsmeteor.com/llms.txt
