01Directory
Every destination, with what you need to know before sending.
| Dial code | Sender ID | Quiet hours | ||
|---|---|---|---|---|
| +7 840 | $0.0470 | Alphanumeric delivered | 08:00 to 21:00 | |
| +93 | $0.0512 | Alphanumeric delivered | 09:00 to 21:00 | |
| +355 | $0.0223 | Alphanumeric delivered | 08:00 to 21:00 | |
| +213 | $0.0372 | Registration required | 08:00 to 20:00 | |
| +1 684 | $0.0358 | Alphanumeric delivered | 08:00 to 20:00 | |
| +376 | $0.0163 | Alphanumeric delivered | 08:00 to 21:00 | |
| +244 | $0.0163 | Registration required | 08:00 to 20:00 | |
| +1 264 | $0.0214 | Numeric sender | 08:00 to 21:00 | |
| +1 268 | $0.0218 | Numeric sender | 08:00 to 21:00 | |
| +54 | $0.0233 | Numeric sender | 08:00 to 21:00 | |
| +374 | $0.0233 | Registration required | 08:00 to 21:00 | |
| +297 | $0.0228 | Numeric sender | 08:00 to 21:00 | |
| +61 | $0.0084 | Alphanumeric delivered | 08:00 to 20:00 | |
| +43 | $0.0117 | Alphanumeric delivered | 08:00 to 20:00 | |
| +994 | $0.0912 | Registration required | 08:00 to 21:00 | |
| +1 242 | $0.0167 | Numeric sender | 08:00 to 21:00 | |
| +973 | $0.0149 | Registration required | 07:00 to 21:00 | |
| +880 | $0.0395 | Registration required | 09:00 to 21:00 | |
| +1 246 | $0.0210 | Numeric sender | 08:00 to 21:00 | |
| +375 | $0.0629 | Registration required | 08:00 to 21:00 | |
| +32 | $0.0307 | Alphanumeric delivered | 08:00 to 20:00 | |
| +501 | $0.0256 | Numeric sender | 08:00 to 21:00 | |
| +229 | $0.0196 | Alphanumeric delivered | 08:00 to 20:00 | |
| +1 441 | $0.0238 | Numeric sender | 08:00 to 21:00 | |
| +975 | $0.0461 | Registration required | 09:00 to 21:00 | |
| +591 | $0.0340 | Numeric sender | 08:00 to 21:00 | |
| +387 | $0.0228 | Alphanumeric delivered | 08:00 to 21:00 | |
| +267 | $0.0149 | Alphanumeric delivered | 08:00 to 20:00 | |
| +55 | $0.0042 | Numeric sender | 08:00 to 20:00 | |
| British Virgin IslandsVG | +1 284 | $0.0196 | Numeric sender | 08:00 to 21:00 |
| +673 | $0.0559 | Alphanumeric delivered | 09:00 to 21:00 | |
| +359 | $0.0419 | Alphanumeric delivered | 08:00 to 21:00 | |
| +226 | $0.0205 | Alphanumeric delivered | 08:00 to 20:00 | |
| +257 | $0.0172 | Alphanumeric delivered | 08:00 to 20:00 | |
| +855 | $0.0349 | Registration required | 09:00 to 21:00 | |
| +237 | $0.0186 | Registration required | 08:00 to 20:00 | |
| +1 | $0.0088 | Numeric sender | 08:00 to 21:00 | |
| +238 | $0.0294 | Alphanumeric delivered | 08:00 to 20:00 | |
| +1 345 | $0.0289 | Numeric sender | 08:00 to 21:00 | |
| +236 | $0.0112 | Alphanumeric delivered | 08:00 to 20:00 | |
| +235 | $0.0196 | Alphanumeric delivered | 08:00 to 20:00 | |
| +56 | $0.0061 | Numeric sender | 08:00 to 21:00 | |
| +86 | $0.0098 | Registration required | 09:00 to 21:00 | |
| +57 | $0.0069 | Numeric sender | 08:00 to 21:00 | |
| +269 | $0.0559 | Alphanumeric delivered | 08:00 to 20:00 | |
| +243 | $0.0559 | Registration required | 08:00 to 20:00 | |
| +242 | $0.0210 | Alphanumeric delivered | 08:00 to 20:00 | |
| +682 | $0.0149 | Alphanumeric delivered | 08:00 to 20:00 | |
| +506 | $0.0121 | Numeric sender | 08:00 to 21:00 | |
| +385 | $0.0335 | Alphanumeric delivered | 08:00 to 21:00 | |
| +53 | $0.0279 | Numeric sender | 08:00 to 21:00 | |
| +357 | $0.0084 | Alphanumeric delivered | 08:00 to 21:00 | |
| +420 | $0.0191 | Alphanumeric delivered | 08:00 to 21:00 | |
| +45 | $0.0163 | Alphanumeric delivered | 08:00 to 21:00 | |
| +253 | $0.0349 | Alphanumeric delivered | 08:00 to 20:00 | |
| +1 767 | $0.0265 | Numeric sender | 08:00 to 21:00 | |
| +1 809 | $0.0191 | Numeric sender | 08:00 to 21:00 | |
| +593 | $0.0391 | Numeric sender | 08:00 to 21:00 | |
| +20 | $0.0605 | Registration required | 08:00 to 20:00 | |
| +503 | $0.0210 | Numeric sender | 08:00 to 21:00 | |
| +240 | $0.0210 | Alphanumeric delivered | 08:00 to 20:00 | |
| +291 | $0.0275 | Alphanumeric delivered | 08:00 to 20:00 | |
| +372 | $0.0121 | Alphanumeric delivered | 08:00 to 21:00 | |
| +268 | $0.0512 | Alphanumeric delivered | 08:00 to 20:00 | |
| +251 | $0.1010 | Registration required | 08:00 to 20:00 | |
| +500 | $0.0298 | Numeric sender | 08:00 to 21:00 | |
| +298 | $0.0112 | Alphanumeric delivered | 08:00 to 21:00 | |
| +679 | $0.0218 | Alphanumeric delivered | 08:00 to 20:00 | |
| +358 | $0.0275 | Alphanumeric delivered | 08:00 to 21:00 | |
| +33 | $0.0205 | Alphanumeric delivered | 08:00 to 20:00 | |
| +689 | $0.0303 | Alphanumeric delivered | 08:00 to 20:00 | |
| +241 | $0.0196 | Alphanumeric delivered | 08:00 to 20:00 | |
| +220 | $0.0149 | Alphanumeric delivered | 08:00 to 20:00 | |
| +995 | $0.0419 | Registration required | 08:00 to 21:00 | |
| +49 | $0.0238 | Alphanumeric delivered | 08:00 to 20:00 | |
| +233 | $0.0223 | Registration required | 08:00 to 20:00 | |
| +350 | $0.0121 | Alphanumeric delivered | 08:00 to 21:00 | |
| +30 | $0.0163 | Alphanumeric delivered | 08:00 to 21:00 | |
| +299 | $0.0098 | Numeric sender | 08:00 to 21:00 | |
| +1 473 | $0.0363 | Numeric sender | 08:00 to 21:00 | |
| +590 | $0.0698 | Numeric sender | 08:00 to 21:00 | |
| +1 671 | $0.0103 | Alphanumeric delivered | 08:00 to 20:00 | |
| +502 | $0.0140 | Numeric sender | 08:00 to 21:00 | |
| +44 1481 | $0.0233 | Alphanumeric delivered | 08:00 to 21:00 | |
| +224 | $0.0223 | Alphanumeric delivered | 08:00 to 20:00 | |
| +245 | $0.0256 | Alphanumeric delivered | 08:00 to 20:00 | |
| +592 | $0.0159 | Numeric sender | 08:00 to 21:00 | |
| +509 | $0.0270 | Numeric sender | 08:00 to 21:00 | |
| +504 | $0.0191 | Numeric sender | 08:00 to 21:00 | |
| +852 | $0.0205 | Alphanumeric delivered | 09:00 to 21:00 | |
| +36 | $0.0233 | Alphanumeric delivered | 08:00 to 21:00 | |
| +354 | $0.0242 | Alphanumeric delivered | 08:00 to 21:00 | |
| +91 | $0.0256 | Registration required | 09:00 to 21:00 | |
| +62 | $0.0698 | Registration required | 09:00 to 21:00 | |
| +98 | $0.0349 | Registration required | 07:00 to 21:00 | |
| +964 | $0.0368 | Registration required | 07:00 to 21:00 | |
| +353 | $0.0233 | Alphanumeric delivered | 08:00 to 21:00 | |
| +44 1624 | $0.0233 | Alphanumeric delivered | 08:00 to 21:00 | |
| +972 | $0.0652 | Alphanumeric delivered | 07:00 to 21:00 | |
| +39 | $0.0144 | Alphanumeric delivered | 08:00 to 20:00 | |
| +225 | $0.0391 | Registration required | 08:00 to 20:00 | |
| +1 876 | $0.0210 | Numeric sender | 08:00 to 21:00 | |
| +81 | $0.0177 | Registration required | 09:00 to 21:00 | |
| +44 1534 | $0.0233 | Alphanumeric delivered | 08:00 to 21:00 | |
| +962 | $0.0372 | Registration required | 07:00 to 21:00 | |
| +7 | $0.0745 | Registration required | 09:00 to 21:00 | |
| +254 | $0.0353 | Registration required | 08:00 to 20:00 | |
| +686 | $0.0419 | Alphanumeric delivered | 08:00 to 20:00 | |
| +383 | $0.0140 | Alphanumeric delivered | 08:00 to 21:00 | |
| +965 | $0.0303 | Registration required | 07:00 to 21:00 | |
| +996 | $0.0838 | Registration required | 09:00 to 21:00 | |
| +856 | $0.0140 | Registration required | 09:00 to 21:00 | |
| +371 | $0.0163 | Alphanumeric delivered | 08:00 to 21:00 | |
| +961 | $0.0233 | Registration required | 07:00 to 21:00 | |
| +266 | $0.0135 | Alphanumeric delivered | 08:00 to 20:00 | |
| +231 | $0.0186 | Alphanumeric delivered | 08:00 to 20:00 | |
| +218 | $0.0443 | Alphanumeric delivered | 08:00 to 20:00 | |
| +423 | $0.0163 | Alphanumeric delivered | 08:00 to 21:00 | |
| +370 | $0.0125 | Alphanumeric delivered | 08:00 to 21:00 | |
| +352 | $0.0205 | Alphanumeric delivered | 08:00 to 21:00 | |
| +853 | $0.0279 | Alphanumeric delivered | 09:00 to 21:00 | |
| +389 | $0.0117 | Alphanumeric delivered | 08:00 to 21:00 | |
| +261 | $0.0326 | Alphanumeric delivered | 08:00 to 20:00 | |
| +265 | $0.0735 | Alphanumeric delivered | 08:00 to 20:00 | |
| +60 | $0.0149 | Registration required | 09:00 to 21:00 | |
| +960 | $0.0154 | Alphanumeric delivered | 09:00 to 21:00 | |
| +223 | $0.0787 | Alphanumeric delivered | 08:00 to 20:00 | |
| +356 | $0.0256 | Alphanumeric delivered | 08:00 to 21:00 | |
| +692 | $0.0223 | Alphanumeric delivered | 08:00 to 20:00 | |
| +596 | $0.0414 | Numeric sender | 08:00 to 21:00 | |
| +222 | $0.0256 | Alphanumeric delivered | 08:00 to 20:00 | |
| +230 | $0.0228 | Alphanumeric delivered | 08:00 to 20:00 | |
| +262 | $0.0233 | Alphanumeric delivered | 08:00 to 20:00 | |
| +52 | $0.0214 | Numeric sender | 08:00 to 21:00 | |
| +691 | $0.0303 | Alphanumeric delivered | 08:00 to 20:00 | |
| +373 | $0.0191 | Alphanumeric delivered | 08:00 to 21:00 | |
| +377 | $0.0446 | Alphanumeric delivered | 08:00 to 21:00 | |
| +976 | $0.0544 | Alphanumeric delivered | 09:00 to 21:00 | |
| +382 | $0.0242 | Alphanumeric delivered | 08:00 to 21:00 | |
| +1 664 | $0.0363 | Numeric sender | 08:00 to 21:00 | |
| +212 | $0.0559 | Registration required | 08:00 to 20:00 | |
| +258 | $0.0200 | Registration required | 08:00 to 20:00 | |
| +95 | $0.0443 | Registration required | 09:00 to 21:00 | |
| +264 | $0.0154 | Alphanumeric delivered | 08:00 to 20:00 | |
| +674 | $0.0484 | Alphanumeric delivered | 08:00 to 20:00 | |
| +977 | $0.0443 | Registration required | 09:00 to 21:00 | |
| +31 | $0.0298 | Alphanumeric delivered | 08:00 to 20:00 | |
| +599 | $0.0135 | Numeric sender | 08:00 to 21:00 | |
| +687 | $0.0223 | Alphanumeric delivered | 08:00 to 20:00 | |
| +64 | $0.0228 | Alphanumeric delivered | 08:00 to 20:00 | |
| +505 | $0.0223 | Numeric sender | 08:00 to 21:00 | |
| +227 | $0.0210 | Alphanumeric delivered | 08:00 to 20:00 | |
| +234 | $0.0326 | Registration required | 08:00 to 20:00 | |
| +850 | $0.0931 | Alphanumeric delivered | 09:00 to 21:00 | |
| +47 | $0.0159 | Alphanumeric delivered | 08:00 to 21:00 | |
| +968 | $0.0210 | Registration required | 07:00 to 21:00 | |
| +92 | $0.0689 | Registration required | 09:00 to 21:00 | |
| +680 | $0.0218 | Alphanumeric delivered | 08:00 to 20:00 | |
| +970 | $0.0931 | Alphanumeric delivered | 07:00 to 21:00 | |
| +507 | $0.0172 | Numeric sender | 08:00 to 21:00 | |
| +675 | $0.0656 | Alphanumeric delivered | 08:00 to 20:00 | |
| +595 | $0.0069 | Numeric sender | 08:00 to 21:00 | |
| +51 | $0.0316 | Numeric sender | 08:00 to 21:00 | |
| +63 | $0.0163 | Registration required | 09:00 to 21:00 | |
| +48 | $0.0084 | Alphanumeric delivered | 08:00 to 21:00 | |
| +351 | $0.0069 | Alphanumeric delivered | 08:00 to 20:00 | |
| +1 787 | $0.0140 | Numeric sender | 08:00 to 21:00 | |
| +974 | $0.0149 | Registration required | 07:00 to 21:00 | |
| +262 | $0.0233 | Alphanumeric delivered | 08:00 to 20:00 | |
| +40 | $0.0140 | Alphanumeric delivered | 08:00 to 21:00 | |
| +7 | $0.1583 | Registration required | 08:00 to 21:00 | |
| +250 | $0.0121 | Registration required | 08:00 to 20:00 | |
| +1 869 | $0.0159 | Numeric sender | 08:00 to 21:00 | |
| +1 758 | $0.0363 | Numeric sender | 08:00 to 21:00 | |
| +508 | $0.0233 | Numeric sender | 08:00 to 21:00 | |
| +1 784 | $0.0363 | Numeric sender | 08:00 to 21:00 | |
| +685 | $0.0149 | Alphanumeric delivered | 08:00 to 20:00 | |
| +378 | $0.0163 | Alphanumeric delivered | 08:00 to 21:00 | |
| +239 | $0.0167 | Alphanumeric delivered | 08:00 to 20:00 | |
| +966 | $0.0312 | Registration required | 07:00 to 21:00 | |
| +221 | $0.0456 | Registration required | 08:00 to 20:00 | |
| +381 | $0.0475 | Alphanumeric delivered | 08:00 to 21:00 | |
| +248 | $0.0172 | Alphanumeric delivered | 08:00 to 20:00 | |
| +232 | $0.0130 | Alphanumeric delivered | 08:00 to 20:00 | |
| +65 | $0.0177 | Registration required | 09:00 to 21:00 | |
| +421 | $0.0149 | Alphanumeric delivered | 08:00 to 21:00 | |
| +386 | $0.0368 | Alphanumeric delivered | 08:00 to 21:00 | |
| +677 | $0.0172 | Alphanumeric delivered | 08:00 to 20:00 | |
| +252 | $0.0210 | Alphanumeric delivered | 08:00 to 20:00 | |
| +27 | $0.0121 | Alphanumeric delivered | 08:00 to 20:00 | |
| +82 | $0.0047 | Registration required | 09:00 to 21:00 | |
| +211 | $0.0186 | Registration required | 08:00 to 20:00 | |
| +34 | $0.0117 | Alphanumeric delivered | 08:00 to 20:00 | |
| +94 | $0.0698 | Registration required | 09:00 to 21:00 | |
| +249 | $0.0294 | Registration required | 08:00 to 20:00 | |
| +597 | $0.0149 | Numeric sender | 08:00 to 21:00 | |
| +46 | $0.0172 | Alphanumeric delivered | 08:00 to 21:00 | |
| +41 | $0.0140 | Alphanumeric delivered | 08:00 to 20:00 | |
| +963 | $0.0698 | Registration required | 07:00 to 21:00 | |
| +886 | $0.0210 | Registration required | 09:00 to 21:00 | |
| +992 | $0.0791 | Registration required | 09:00 to 21:00 | |
| +255 | $0.0144 | Registration required | 08:00 to 20:00 | |
| +66 | $0.0056 | Registration required | 09:00 to 21:00 | |
| +670 | $0.0200 | Alphanumeric delivered | 09:00 to 21:00 | |
| +228 | $0.0103 | Alphanumeric delivered | 08:00 to 20:00 | |
| +676 | $0.0117 | Alphanumeric delivered | 08:00 to 20:00 | |
| +1 868 | $0.0130 | Numeric sender | 08:00 to 21:00 | |
| +216 | $0.0833 | Registration required | 08:00 to 20:00 | |
| +90 | $0.0051 | Registration required | 07:00 to 21:00 | |
| +993 | $0.0121 | Registration required | 09:00 to 21:00 | |
| +1 649 | $0.0363 | Numeric sender | 08:00 to 21:00 | |
| +688 | $0.2234 | Alphanumeric delivered | 08:00 to 20:00 | |
| +1 340 | $0.0117 | Numeric sender | 08:00 to 21:00 | |
| +256 | $0.0218 | Registration required | 08:00 to 20:00 | |
| +380 | $0.0242 | Registration required | 08:00 to 21:00 | |
| +971 | $0.0074 | Registration required | 07:00 to 21:00 | |
| +44 | $0.0130 | Alphanumeric delivered | 08:00 to 21:00 | |
| +1 | $0.0084 | Numeric sender | 08:00 to 21:00 | |
| +598 | $0.0159 | Numeric sender | 08:00 to 21:00 | |
| +998 | $0.0870 | Registration required | 09:00 to 21:00 | |
| +678 | $0.0326 | Alphanumeric delivered | 08:00 to 20:00 | |
| +39 06 698 | $0.0163 | Alphanumeric delivered | 08:00 to 21:00 | |
| +58 | $0.0196 | Numeric sender | 08:00 to 21:00 | |
| +84 | $0.0233 | Registration required | 09:00 to 21:00 | |
| +681 | $0.0387 | Alphanumeric delivered | 08:00 to 20:00 | |
| +967 | $0.0745 | Registration required | 07:00 to 21:00 | |
| +260 | $0.0456 | Registration required | 08:00 to 20:00 | |
| +263 | $0.0275 | Registration required | 08:00 to 20:00 |
No destination matches that search.
Rates in USD per SMS segment. Directory last updated 22 September 2026. Machine-readable: rates.json, coverage.md. Sender rules in one table: alphanumeric sender ID by country.
02By region
Seven regions, seven habits.
Sender behaviour and quiet hours follow the region more than the country. Here is the short version; the directory has the detail.
03How we keep it true
A rate card is only useful if it is current.
-
01Daily review
Carrier costs and sender rules are compared with yesterday's every morning. Changes are applied to the page the same day.
-
02Measured routes
Delivery rate and latency per route from real traffic decide which route a destination uses. One route, chosen for delivery.
-
03Public incidents
When a carrier degrades, it is posted on the status page while it happens, with the affected region and the workaround.
-
04Rate locked per campaign
Whatever changes tomorrow, a campaign created today keeps today's rate until it finishes.
04Questions, answered
Coverage questions, answered.
Which destinations do you cover?
228 countries and territories, listed below with their rate, dial code and sender ID rule. If a prefix is not in the list, the API returns unsupported_destination before anything is sent or billed.
How do I know how my sender will appear?
Each country page states whether an alphanumeric sender is delivered as typed, replaced by a local number, or requires registration. The composer shows the same rule per destination before you send.
Are the rules the same for every operator in a country?
Mostly. Where one operator behaves differently, the country page says so in the route notes, and the delivery report tells you what happened per message.
How often is coverage updated?
Rates and rules are reviewed daily against carrier changes. Route incidents are posted on the status page as they happen.
What is a quiet-hours window?
The local time window during which marketing traffic is held by default for a destination. It is editable per campaign, and transactional messages can bypass it.
Can I look up a single number?
Yes. Paste any number in international format in the checker above: it resolves the destination, its rate and its sender rule. Nothing is sent.
05More products
Everything else in the toolkit.
One account, one balance, one rate card. Every product below is included; none costs extra.
See the rate card- Bulk SMS campaignsUpload a list, write once, send to millions.
- SMS APIOne HTTP call per message. Any language.
- SchedulingLocal-time delivery windows per destination.
- Sender ID and routesAlphanumeric, numeric or shared senders.
- Delivery reportsPer-message status, exportable in one click.
- WebhooksDelivery events pushed to your endpoint.